| Owner: | BARKER CODY & TIFFANY | |< | << | Parcel 826 of 0 | >> | >| | Parcel: | 36-490007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARKER CODY & TIFFANY | BRUMMS 7 | BARKER CODY & TIFFANY | Land | 7910 | |
| Building | 112890 | ||||
| 99 BROADWAY ST | 99 BROADWAY ST | Total | 120800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 903.05 | 903.05 | |||||
| Paid | 903.05 | 903.05 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.06 | ||||||
| Total Charge | 34.06 | ||||||
| Paid | 34.06 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 903.05 | |
| 2025-02-06 | 937.11 |
Your Tax Dollars Go To...
|