Owner: | JOSEPH ELMER Y & SHELVA | |< | << | Parcel 1411 of 0 | >> | >| | Parcel: | 36-470040.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
JOSEPH ELMER Y & SHELVA | J C WMS PT 19 | JOSEPH ELMER Y & SHELVA | Land | 4200 | |
Building | 65170 | ||||
442 E KING ST | 442 KING ST | Total | 69370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 334.33 | 308.54 | 308.54 | ||||
Paid | 334.33 | 308.54 | 308.54 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.52 | ||||||
Total Charge | 30.52 | ||||||
Paid | 30.52 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-08-28 | 334.33 | |
2025-02-05 | 339.06 | |
2025-07-07 | 308.54 |
Your Tax Dollars Go To...
|