| Owner: | WILLIAMS THOMAS H | |< | << | Parcel 3797 of 0 | >> | >| | Parcel: | 36-470025.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMS THOMAS H | J C WMS 25 | WILLIAMS THOMAS H & ANGELA B | Land | 5430 | |
| Building | 101230 | ||||
| 329 & & 329 1/2 S CLINTON ST | 309 WILLIAMS REAR CT | Total | 106660 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 103 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 520 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 811.88 | 811.88 | |||||
| Paid | 811.88 | 811.88 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.73 | ||||||
| Total Charge | 34.73 | 18.00 | |||||
| Paid | 34.73 | 18.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 829.88 | |
| 2025-02-06 | 846.61 |
Your Tax Dollars Go To...
|