Owner: | BUERGER JOHN ETAL | |< | << | Parcel 4582 of 0 | >> | >| | Parcel: | 36-460030.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BUERGER JOHN ETAL | E-W PT OL 6 & VAC ALLEY | BUERGER FARMS LLC | Land | 4830 | |
Building | 0 | ||||
201 DIXON ST | 12663 TR 100 | Total | 4830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 36.76 | 36.76 | |||||
Paid | 36.76 | 36.76 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.50 | ||||||
Total Charge | 6.50 | ||||||
Paid | 6.50 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 80.02 |
Your Tax Dollars Go To...
|