Owner: | CMH HOMES INC | |< | << | Parcel 329 of 0 | >> | >| | Parcel: | 36-450119.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CMH HOMES INC | PORTNERS SUB W PT 13-16 | CMH HOMES INC | Land | 7200 | |
Building | 0 | ||||
610 E LICK ST | 5000 CLAYTON RD | Total | 7200 | ||
KENTON , OH 43326 | MARYSVILLE , TN 37804 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 745.66 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 54.80 | 54.80 | |||||
Paid | 54.80 | 54.80 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.75 | ||||||
Total Charge | 6.75 | ||||||
Paid | 6.75 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-12 | 54.80 | |
2025-01-08 | 61.55 |
Your Tax Dollars Go To...
|