Owner: | COOPER DOROTHY J | |< | << | Parcel 70 of 0 | >> | >| | Parcel: | 36-450011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
COOPER DOROTHY J | FERRIS 11 | ROOF LYNDON & SARA | Land | 4860 | |
Building | 70600 | ||||
720 DECATUR ST | 720 DECATUR ST | Total | 75460 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 384.99 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 353.92 | 353.92 | |||||
Paid | 353.92 | 353.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.07 | ||||||
Total Charge | 31.07 | ||||||
Paid | 31.07 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-13 | 384.99 | |
2025-01-27 | 353.92 |
Your Tax Dollars Go To...
|