| Owner: | SMITH LEONARD K | |< | << | Parcel 20295 of 0 | >> | >| | Parcel: | 36-430052.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SMITH LEONARD K | STEVENS & SONS PT 33-52 | SMITH LEONARD K | Land | 17690 | |
| 53 | Building | 154230 | |||
| 900 E FRANKLIN ST | 900 E FRANKLIN ST | Total | 171920 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 447 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1689.95 | 1689.95 | |||||
| Paid | 1689.95 | 1689.95 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 21.62 | ||||||
| Total Charge | 141.62 | 120.00 | |||||
| Paid | 141.62 | 120.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-18 | 3641.52 |
Your Tax Dollars Go To...
|