Owner: | CHAMBERLIN LOIS V | |< | << | Parcel 2606 of 0 | >> | >| | Parcel: | 36-420001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CHAMBERLIN LOIS V | THOMPSONS 1 | CHAMBERLIN LOIS V | Land | 7170 | |
Building | 102710 | ||||
442 E FRANKLIN ST | 442 E FRANKLIN ST | Total | 109880 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 97 | ||||
Parcel is receiving the homestead discount | |||||
Total Due (does NOT reflect amount prepaid): | 120.00 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 610.67 | 610.67 | |||||
Paid | 610.67 | 610.67 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.33 | ||||||
Total Charge | 34.33 | ||||||
Paid | 34.33 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-06 | 570.83 | |
2025-07-08 | 150.67 | |
2025-02-13 | 74.17 | |
2025-07-21 | 460.00 |
Your Tax Dollars Go To...
|