Owner: | BURGBACHER JOSEPH A & BETH A | |< | << | Parcel 127 of 0 | >> | >| | Parcel: | 36-400101.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BURGBACHER JOSEPH A & BETH A | E-W PT 31 | BURGBACHER JOSEPH A & BETH A | Land | 3460 | |
Building | 88830 | ||||
626 E FRANKLIN ST | 626 E FRANKLIN ST | Total | 92290 | ||
KENTON , OH 43326 | 07.1-05-40-101 | KENTON , OH 43326 | |||
Certified Delinquent: | 1 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 599.79 | 649.74 | 649.74 | ||||
Additions | 64.97 | ||||||
Paid | 599.79 | 649.74 | 649.74 | 64.97 | |||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 3.22 | ||||||
Total Charge | 21.22 | ||||||
Paid | 21.22 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2023-09-25 | 599.79 | |
2024-02-22 | 670.96 | |
Addition | 0001-01-01 | 64.97 |
2024-09-20 | 714.71 |
Your Tax Dollars Go To...
|