| Owner: | CONLEY TROY A & BRENDA S MCKEAN | |< | << | Parcel 13052 of 0 | >> | >| | Parcel: | 36-400086.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY TROY A & BRENDA S MCKEAN | KARLS SUB 1 | CONLEY TROY A & BRENDA S MCKEAN | Land | 7260 | |
| Building | 88290 | ||||
| 739 E DECATUR ST | 739 E DECATUR ST | Total | 95550 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $710.17 | $710.17 | Payments |
Your Tax Dollars Go To...
|