| Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 5662 of 0 | >> | >| | Parcel: | 36-400045.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| INTERSTATE REALTY HOLDINGS LLC | E-W 27 | INTERSTATE REALTY HOLDINGS LLC4 | Land | 7310 | |
| Building | 56600 | ||||
| 227 HENRY ST | 19201A BEAR VALLEY #1011 RD | Total | 63910 | ||
| KENTON , OH 43326 | APPLE VALLEY , CA 92308 | ||||
| Financial Institution: | 339 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $513.30 | $483.31 | $996.61 | Payments |
Your Tax Dollars Go To...
|