| Owner: | BARLOW PAUL E & JEAN M | |< | << | Parcel 1250 of 0 | >> | >| | Parcel: | 36-400041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BARLOW PAUL E & JEAN M | E-W 15 | BARLOW PAUL E & JEAN M | Land | 7310 | |
| Building | 78540 | ||||
| 203 S HENRY ST | 203 S HENRY ST | Total | 85850 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 640.27 | 640.27 | |||||
| Paid | 640.27 | 640.27 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.04 | ||||||
| Total Charge | 32.04 | ||||||
| Paid | 32.04 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-04-14 | 640.27 | |
| 2025-02-06 | 672.31 |
Your Tax Dollars Go To...
|