| Owner: | GIBBS DAVID M | |< | << | Parcel 2682 of 0 | >> | >| | Parcel: | 36-400040.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBBS DAVID M | E-W W 1/2 14 | GIBBS DAVID M | Land | 5290 | |
| Building | 68230 | ||||
| 612 E FRANKLIN ST | 612 E FRANKLIN ST | Total | 73520 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 548.22 | 548.22 | |||||
| Paid | 548.22 | 548.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.89 | ||||||
| Total Charge | 30.89 | ||||||
| Paid | 30.89 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 1127.33 |
Your Tax Dollars Go To...
|