Owner: | ASHBA DOUGLAS D | |< | << | Parcel 5001 of 0 | >> | >| | Parcel: | 36-400023.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ASHBA DOUGLAS D | E-W N 1/2 & N 1/4 S 1/2 9 | ASHBA DOUGLAS D | Land | 6970 | |
Building | 87860 | ||||
338 HENRY ST | 338 HENRY ST | Total | 94830 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 38 | ||||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 498.38 | 498.38 | |||||
Paid | 498.38 | 498.38 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.89 | ||||||
Total Charge | 32.89 | ||||||
Paid | 32.89 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 531.27 | |
2025-06-27 | 498.38 |
Your Tax Dollars Go To...
|