Owner: | SHAFER OWEN D | |< | << | Parcel 2848 of 0 | >> | >| | Parcel: | 36-400007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHAFER OWEN D | FOGLES 6 | WALLACE MATTHEW S | Land | 6430 | |
Building | 40570 | ||||
515 E OHIO ST | 515 E OHIO | Total | 47000 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 357.76 | 357.76 | |||||
Additions | 35.78 | ||||||
Paid | 357.76 | 35.78 | 357.76 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
539/ DELQ WATER - KENTON CORP | 22.93 | 22.93 | |||||
540/ DELQ SEWER - KENTON CORP | 33.64 | 33.64 | |||||
642/ TRASH-KENTON CITY | 14.58 | 14.58 | |||||
902/ MAIN DISTRICT CONSERVANCY | 10.42 | ||||||
Total Charge | 99.57 | 71.15 | |||||
Additions | 9.95 | ||||||
Paid | 99.57 | 9.95 | 71.15 | ||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-09 | 503.06 | |
2025-07-07 | 428.91 | |
Addition | 0001-01-01 | 45.73 |
Your Tax Dollars Go To...
|