| Owner: | WILLIAMS ROSA M | |< | << | Parcel 8199 of 0 | >> | >| | Parcel: | 36-390036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMS ROSA M | PT W2 NW4 S33 | WILLIAMS ROSA M | Land | 940 | |
| Building | 0 | ||||
| HAYES AVE | 326 W KOHLER ST | Total | 940 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 322 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 7.13 | 7.13 | |||||
| Paid | 7.13 | 7.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| Total Charge | 3.00 | ||||||
| Paid | 3.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 17.26 |
Your Tax Dollars Go To...
|