| Owner: | JOHNSON BRETT A & AMY M | |< | << | Parcel 3591 of 0 | >> | >| | Parcel: | 36-380083.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON BRETT A & AMY M | MERRIMANS 3 | SCHRIBER MYKAELA E | Land | 8570 | |
| Building | 69660 | ||||
| 406 TERRY ST | 406 TERRY ST | Total | 78230 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 595.48 | 595.48 | |||||
| Paid | 595.48 | 595.48 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.07 | ||||||
| Total Charge | 31.07 | ||||||
| Paid | 31.07 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 595.48 | |
| 2025-02-10 | 626.55 |
Your Tax Dollars Go To...
|