| Owner: | ST CLAIR E RAY JR & LINDA | |< | << | Parcel 12670 of 0 | >> | >| | Parcel: | 36-380041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ST CLAIR E RAY JR & LINDA | BUCKMINSTERS PT 3-4 | ST CLAIR E RAY JR & LINDA | Land | 5200 | |
| PO BOX 401 | Building | 1690 | |||
| N MARKET ST | Total | 6890 | |||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 52.07 | 52.07 | |||||
| Paid | 52.07 | 52.07 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.62 | ||||||
| Total Charge | 6.62 | ||||||
| Paid | 6.62 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 110.76 |
Your Tax Dollars Go To...
|