Owner: | EDDINGTON DONALD W & NESLER AM | |< | << | Parcel 4554 of 0 | >> | >| | Parcel: | 36-380019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
EDDINGTON DONALD W & NESLER AMBER M | MERRIMANS PT VAC ALLEY 1 | EDDINGTON DONALD & AMBER NESSLER | Land | 6430 | |
Building | 55770 | ||||
421 KOHLER ST | 421 KOHLER ST | Total | 62200 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 473.47 | 473.47 | |||||
Paid | 473.47 | 473.47 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 11.62 | ||||||
Total Charge | 29.62 | ||||||
Paid | 29.62 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 473.47 | |
2025-02-25 | 455.53 | |
2025-01-08 | 47.56 |
Your Tax Dollars Go To...
|