| Owner: | PRICE KRYSTAL M | |< | << | Parcel 18616 of 0 | >> | >| | Parcel: | 36-360011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PRICE KRYSTAL M | ASHTONS W PT 7 | PRICE KRYSTAL M | Land | 5770 | |
| Building | 142090 | ||||
| 360 N MARKET ST | 360 N MARKET ST | Total | 147860 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,118.08 | $1,118.08 | Payments |
Your Tax Dollars Go To...
|