| Owner: | HARRIMAN WENDY KAY | |< | << | Parcel 82 of 0 | >> | >| | Parcel: | 36-340022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HARRIMAN WENDY KAY | CARYS W OL 9 | HARRIMAN WENDY KAY | Land | 16230 | |
| Building | 39940 | ||||
| 992 CAREY ST | 992 CAREY ST | Total | 56170 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|