| Owner: | THOMPSON ASHLEY | |< | << | Parcel 14396 of 0 | >> | >| | Parcel: | 36-340006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| THOMPSON ASHLEY | CARYS W W 1/2 OL 7 | THOMPSON ASHLEY | Land | 13490 | |
| Building | 50290 | ||||
| 975 KOHLER ST | 975 W KOHLER ST | Total | 63780 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Certified Delinquent: | 1 | ||||
| Total Due (does NOT reflect amount prepaid): | 52.43 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 512.26 | 472.39 | 472.39 | ||||
| Additions | 1.24 | 47.24 | |||||
| Paid | 512.26 | 1.24 | 472.39 | 47.24 | 472.39 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.76 | ||||||
| Total Charge | 29.76 | ||||||
| Additions | 2.98 | ||||||
| Paid | 29.76 | 2.98 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | 51.46 |
| 2025-08-05 | 465.69 | |
| 2026-03-04 | 1072.57 |
Your Tax Dollars Go To...
|