| Owner: | WILSON BLAKE A & LISA A | |< | << | Parcel 2924 of 0 | >> | >| | Parcel: | 36-340005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILSON BLAKE A & LISA A | CARYS W E 1/2 OL 10 | WILSON BLAKE A & LISA A | Land | 13490 | |
| Building | 94290 | ||||
| 977 KOHLER ST | 977 KOHLER ST | Total | 107780 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 820.36 | 820.36 | |||||
| Paid | 820.36 | 820.36 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.74 | ||||||
| Total Charge | 33.74 | ||||||
| Paid | 33.74 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 820.36 | |
| 2025-02-04 | 854.10 |
Your Tax Dollars Go To...
|