| Owner: | KIEFFER WESTON J | |< | << | Parcel 3889 of 0 | >> | >| | Parcel: | 36-330055.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KIEFFER WESTON J | CARYS OL 28 S33 2.223A | SKENDER AUSTIN | Land | 21110 | |
| Building | 64260 | ||||
| 411 W PATTISON AVE | 411 W PATTISON AVE | Total | 85370 | ||
| KENTON , OH 43326 | FINDLAY , OH 45840 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 649.85 | 649.85 | |||||
| Paid | 649.85 | 649.85 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 336/ DULIN #1099 - BLANCHARD MAIN | 3.58 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.58 | ||||||
| Paid | 24.58 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 649.85 | |
| 2025-02-04 | 674.43 |
Your Tax Dollars Go To...
|