| Owner: | LOVERDE DAVID F JR & RICHARDSO | |< | << | Parcel 1140 of 0 | >> | >| | Parcel: | 36-330023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LOVERDE DAVID F JR & RICHARDSON WANDA JANE | CARYS W OL 26 | LOVERDE DAVID F JR & RICHARDSON WANDA JANE | Land | 35600 | |
| Building | 72000 | ||||
| 710 N IDA ST | 710 N IDA ST | Total | 107600 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 803.18 | 803.18 | |||||
| Paid | 803.18 | 803.18 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 336/ DULIN #1099 - BLANCHARD MAIN | 3.04 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.04 | ||||||
| Paid | 24.04 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 803.18 | |
| 2025-02-04 | 827.22 |
Your Tax Dollars Go To...
|