| Owner: | CWB RENTAL PROPERTIES LLC | |< | << | Parcel 935 of 0 | >> | >| | Parcel: | 36-320005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CWB RENTAL PROPERTIES LLC | MILLS PT 7-8 | CWB RENTAL PROPERTIES LLC | Land | 6110 | |
| Building | 84660 | ||||
| 226 KOHLER ST | 16704 SR 67 | Total | 90770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Inflation Cap Credit: | $ 68.72 | ||||
| Financial Institution: | 2 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|