Owner: | BUROKER DONALD MACK | |< | << | Parcel 6354 of 0 | >> | >| | Parcel: | 36-310011.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BUROKER DONALD MACK | C-C 10 | BUROKER DONALD MACK | Land | 7600 | |
Building | 59260 | ||||
417 N VINE ST | 417 N VINE ST | Total | 66860 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 498.58 | 498.58 | |||||
Paid | 498.58 | 498.58 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.04 | ||||||
Total Charge | 30.04 | ||||||
Paid | 30.04 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 498.58 | |
2025-02-20 | 528.62 |
Your Tax Dollars Go To...
|