Owner: | WILKERSON KEITH M | |< | << | Parcel 4445 of 0 | >> | >| | Parcel: | 36-300035.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILKERSON KEITH M | CARYS W 31 | WILKERSON KEITH M | Land | 7060 | |
Building | 71030 | ||||
518 N GLENDALE ST | 18352 SR 309 | Total | 78090 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 196 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 594.39 | 594.39 | |||||
Paid | 594.39 | 594.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.06 | ||||||
Total Charge | 31.06 | ||||||
Paid | 31.06 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-12 | 625.45 | |
2025-07-09 | 594.39 |
Your Tax Dollars Go To...
|