| Owner: | HORTON HOUSTON | |< | << | Parcel 20113 of 0 | >> | >| | Parcel: | 36-300019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HORTON HOUSTON | CARYS W 19 | HORTON HOUSTON | Land | 7460 | |
| Building | 203830 | ||||
| 534 N OAK ST | 534 N OAK ST | Total | 211290 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Certified Delinquent: | 9 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $1,628.26 | $1,773.09 | $3,401.35 | Payments |
Your Tax Dollars Go To...
|