Owner: | WRIGHT CARL & EDNA | |< | << | Parcel 2999 of 0 | >> | >| | Parcel: | 36-290034.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WRIGHT CARL & EDNA | DAUGHERTYS 36 | ROBY EDNA L | Land | 11000 | |
SEE PCL 36-290034.01 FOR | Building | 26630 | |||
641 N MAIN ST | REST OF SPECIAL ASSESSMEN | 641 N MAIN ST | Total | 37630 | |
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 280.70 | 280.70 | |||||
Paid | 280.70 | 280.70 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-10 | 582.40 |
Your Tax Dollars Go To...
|