| Owner: | SMITH PATRICIA LEE | |< | << | Parcel 1045 of 0 | >> | >| | Parcel: | 36-280044.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SMITH PATRICIA LEE | KENTON COURT ADDN 1/2 VAC | SMITH PATRICIA LEE | Land | 8400 | |
| ALLEY 44-46 .22A | Building | 5540 | |||
| W PATTISON AVE | 301 W PATTISON AVE | Total | 13940 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 106.13 | 106.13 | |||||
| Paid | 106.13 | 106.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 9.00 | ||||||
| 336/ DULIN #1099 - BLANCHARD MAIN | 9.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-19 | 124.13 | |
| 2025-07-07 | 106.13 |
Your Tax Dollars Go To...
|