| Owner: | BRIM CHRISTOPHER E | |< | << | Parcel 1094 of 0 | >> | >| | Parcel: | 36-270037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM CHRISTOPHER E | ROSS 5 | ROCKET MORTGAGE LLC | Land | 7910 | |
| Building | 138710 | ||||
| 343 N WAYNE ST | 8950 CYPRESS WATERS BLVD | Total | 146620 | ||
| KENTON , OH 43326 | COPPELL , TX 75019 | ||||
| Inflation Cap Credit: | $ 111.00 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 111.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1086.16 | 1086.16 | |||||
| Remitter | 111.00 | ||||||
| Paid | 1086.16 | 975.16 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 124.29 | 124.29 | |||||
| 540/ DELQ SEWER - KENTON CORP | 153.80 | 153.80 | |||||
| 642/ TRASH-KENTON CITY | 63.57 | 63.57 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 18.26 | ||||||
| Total Charge | 377.92 | 341.66 | |||||
| Paid | 377.92 | 341.66 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-06-11 | 1316.82 | |
| Remitter | 2026-05-25 | 111.00 |
| 2026-02-05 | 1464.08 |
Your Tax Dollars Go To...
|