| Owner: | GAB BUSINESS PROPERTIES LLC | |< | << | Parcel 3404 of 0 | >> | >| | Parcel: | 36-270011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GAB BUSINESS PROPERTIES LLC | PT SE4 NW4 KENTON LANDS | GAB BUSINESS PROPERTIES LLC | Land | 62310 | |
| S33 1.316A | Building | 91770 | |||
| 405 N MAIN ST | 405 N MAIN SUITE A ST | Total | 154080 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 442 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1507.98 | 1507.98 | |||||
| Paid | 1507.98 | 1507.98 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 120.00 | 120.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.71 | ||||||
| Total Charge | 137.71 | 120.00 | |||||
| Paid | 137.71 | 120.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-18 | 1635.08 | |
| 2025-01-08 | 10.61 | |
| 2025-07-09 | 1627.98 |
Your Tax Dollars Go To...
|