| Owner: | WILLIAMS THOMAS H | |< | << | Parcel 76 of 0 | >> | >| | Parcel: | 36-250114.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WILLIAMS THOMAS H | I G WILLIAMS ADDT | BORNTRAGER WILLIE ERNEST | Land | 7200 | |
| W PT N PT 46 | Building | 82710 | |||
| 621 GROVE ST | 13733 TR 115 | Total | 89910 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 679.92 | 679.92 | |||||
| Paid | 679.92 | 679.92 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 539/ DELQ WATER - KENTON CORP | 15.01 | 15.01 | |||||
| 540/ DELQ SEWER - KENTON CORP | 14.13 | ||||||
| 642/ TRASH-KENTON CITY | 21.25 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.12 | ||||||
| Total Charge | 82.51 | 15.01 | |||||
| Paid | 82.51 | 15.01 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1457.36 |
Your Tax Dollars Go To...
|