| Owner: | BROWN CEDRIC J | |< | << | Parcel 6526 of 0 | >> | >| | Parcel: | 36-250084.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BROWN CEDRIC J | I G WMS 10 | BROWN CEDRIC J | Land | 7860 | |
| Building | 130570 | ||||
| 451 W CARROL ST | 451 W CARROL ST | Total | 138430 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $1,046.78 | $1,046.78 | Payments |
Your Tax Dollars Go To...
|