Owner: | WOLFORD RON & CINDY JO | |< | << | Parcel 74 of 0 | >> | >| | Parcel: | 36-250078.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WOLFORD RON & CINDY JO | I G WMS 16 | WOLFORD RON & CINDY JO | Land | 8310 | |
Building | 68830 | ||||
432 W CARROL ST | 432 W CARROL ST | Total | 77140 | ||
KENTON , OH 43326 | 07.1-05-25-078 | KENTON , OH 43326 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 543.12 | 543.12 | |||||
Paid | 543.12 | 543.12 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 3.58 | ||||||
Total Charge | 21.58 | ||||||
Paid | 21.58 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 564.70 | |
2024-07-03 | 543.12 |
Your Tax Dollars Go To...
|