Owner: | KNERR RHONDA | |< | << | Parcel 1562 of 0 | >> | >| | Parcel: | 36-250039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KNERR RHONDA | I G WMS S PT OL 45 | KNERR RHONDA | Land | 5710 | |
Building | 0 | ||||
CENTER ST | 343 CENTER ST | Total | 5710 | ||
, | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 43.49 | 43.49 | |||||
Paid | 43.49 | 43.49 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.52 | ||||||
Total Charge | 6.52 | ||||||
Paid | 6.52 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 93.50 |
Your Tax Dollars Go To...
|