Owner: | FRESHCORN JULIE L & JARED M | |< | << | Parcel 2906 of 0 | >> | >| | Parcel: | 36-240025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FRESHCORN JULIE L & JARED M | CALLAMS 1ST S PT 1 | FRESHCORN JULIE L & JARED M | Land | 4740 | |
Building | 96630 | ||||
316 N LEIGHTON ST | 316 N LEIGHTON ST | Total | 101370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 771.65 | 771.65 | |||||
Paid | 771.65 | 771.65 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.16 | ||||||
Total Charge | 33.16 | ||||||
Paid | 33.16 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-29 | 1576.46 |
Your Tax Dollars Go To...
|