| Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 18004 of 0 | >> | >| | Parcel: | 36-240002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BMAR HOLDINGS LLC | MOORES 18 | DUNSON RICKY A & VICKIE L | Land | 4740 | |
| Building | 58430 | ||||
| 340 N CENTER REAR ST | 517 GROVE ST | Total | 63170 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 560 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 477.69 | 477.69 | |||||
| Paid | 477.69 | 477.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.71 | ||||||
| Total Charge | 29.71 | 18.00 | |||||
| Paid | 29.71 | 18.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1003.09 |
Your Tax Dollars Go To...
|