Owner: | SZCZEPKOWSKI ALAN | |< | << | Parcel 6019 of 0 | >> | >| | Parcel: | 36-230047.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SZCZEPKOWSKI ALAN | SHANAFELTS 3RD 38 | SZCZEPKOWSKI ALAN | Land | 6340 | |
S 1/3 41 | Building | 86260 | |||
354 KUERT AVE | 354 KUERT AVE | Total | 92600 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 204 | ||||
Total Due (does NOT reflect amount prepaid): | 1382.44 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 690.55 | 690.55 | |||||
Paid | 690.55 | 690.55 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.37 | ||||||
Total Charge | 32.37 | ||||||
Paid | 32.37 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-12 | 690.55 | |
2025-01-08 | 722.92 |
Your Tax Dollars Go To...
|