| Owner: | HART LANCE E | |< | << | Parcel 3658 of 0 | >> | >| | Parcel: | 36-230038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HART LANCE E | SHANAFELTS 2ND S 1/2 18 | HART LANCE E | Land | 4510 | |
| Building | 57310 | ||||
| 1002 W NORTH ST | 1002 W NORTH ST | Total | 61820 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | .90 | 252.28 | 252.28 | ||||
| Paid | .90 | 252.28 | 252.28 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.59 | ||||||
| Total Charge | 29.59 | ||||||
| Paid | 29.59 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-08 | .10 | |
| 2025-02-19 | 534.00 | |
| 2024-09-05 | .90 | |
| 2025-06-16 | .05 |
Your Tax Dollars Go To...
|