| Owner: | JOHNSON DAVID M & JUDITH Y | |< | << | Parcel 787 of 0 | >> | >| | Parcel: | 36-230011.0000 | 
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JOHNSON DAVID M & JUDITH Y | SHANAFELTS 3RD 22 | JOHNSON DAVID M & JUDITH Y | Land | 5600 | |
| Building | 48400 | ||||
| 320 SCOTT AVE | 320 SCOTT AVE | Total | 54000 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details | 
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| Charge | 193.91 | 193.91 | |||||
| Paid | 193.91 | 193.91 | |||||
| Due | 
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int | 
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 10.88 | ||||||
| Total Charge | 28.88 | ||||||
| Paid | 28.88 | ||||||
| Due | 
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-03 | 416.70 | 
| Your Tax Dollars Go To...
 |