| Owner: | CLEMENTS MARY L | |< | << | Parcel 14454 of 0 | >> | >| | Parcel: | 36-210046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CLEMENTS MARY L | HOUSERS W PT 26 | CLEMENTS MARY L | Land | 6860 | |
| Building | 16340 | ||||
| 335 W NORTH ST | 335 W NORTH ST | Total | 23200 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 18.13 | 18.13 | |||||
| Additions | 1.81 | ||||||
| Paid | 18.13 | 1.81 | 18.13 | ||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.10 | ||||||
| Total Charge | 26.10 | ||||||
| Additions | 2.61 | ||||||
| Paid | 26.10 | 2.61 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-03-03 | 66.78 | |
| Addition | 0001-01-01 | 4.42 |
Your Tax Dollars Go To...
|