Owner: | PARKER TOM W JR | |< | << | Parcel 2691 of 0 | >> | >| | Parcel: | 36-210042.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PARKER TOM W JR | BRUNSONS 12 | PARKER TOM W JR | Land | 6910 | |
Building | 68400 | ||||
348 & & 348 1/2 W CARROL S T | 16741 TR 100 | Total | 75310 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 186 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 573.29 | 573.29 | |||||
Paid | 573.29 | 573.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
539/ DELQ WATER - KENTON CORP | 12.59 | ||||||
540/ DELQ SEWER - KENTON CORP | 21.39 | ||||||
642/ TRASH-KENTON CITY | 19.88 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.49 | ||||||
Total Charge | 85.35 | 18.00 | |||||
Paid | 85.35 | 18.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-07 | 591.29 | |
2025-02-18 | 658.64 |
Your Tax Dollars Go To...
|