Owner: | DIETZ CONSTANCE | |< | << | Parcel 5229 of 0 | >> | >| | Parcel: | 36-210004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
DIETZ CONSTANCE | POWERS W 1/2 10 | DIETZ CONSTANCE | Land | 6030 | |
Building | 64340 | ||||
414 W CARROL ST | 414 W CARROL ST | Total | 70370 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 524.78 | 524.78 | |||||
Paid | 524.78 | 524.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.15 | ||||||
Total Charge | 31.15 | ||||||
Paid | 31.15 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 1080.71 |
Your Tax Dollars Go To...
|