Owner: | MENDEZ LUIS A & ALICIA | |< | << | Parcel 5438 of 0 | >> | >| | Parcel: | 36-200007.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MENDEZ LUIS A & ALICIA | HOUSERS W 28 | MENDEZ LUIS A & ALICIA | Land | 8310 | |
Building | 106630 | ||||
315 W NORTH ST | 315 W NORTH ST | Total | 114940 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 857.17 | 857.17 | |||||
Paid | 857.17 | 857.17 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 16.39 | ||||||
Total Charge | 34.39 | ||||||
Paid | 34.39 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-03 | 891.56 | |
2025-06-17 | 857.17 |
Your Tax Dollars Go To...
|