Owner: | BLUE R L & J L | |< | << | Parcel 2179 of 0 | >> | >| | Parcel: | 36-190016.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLUE R L & J L | EWINGS 15 | BLUE R L & J L | Land | 5060 | |
Building | 68090 | ||||
607 W LIMA ST | 607 W LIMA ST | Total | 73150 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 556.77 | 556.77 | |||||
Paid | 556.77 | 556.77 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 13.44 | ||||||
Total Charge | 31.44 | ||||||
Paid | 31.44 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-18 | 556.77 | |
2025-02-13 | 588.21 |
Your Tax Dollars Go To...
|