| Owner: | BRIM THOMAS E & CAROLYN | |< | << | Parcel 727 of 0 | >> | >| | Parcel: | 36-180014.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM THOMAS E & CAROLYN | POWERS 43 FT E PT 24 | BRIM THOMAS E & CAROLYN | Land | 8260 | |
| PO BOX 471 | Building | 1800 | |||
| 357 W COLUMBUS | Total | 10060 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 133 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 456 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 99.38 | 99.38 | |||||
| Paid | 99.38 | 99.38 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 7.02 | ||||||
| Total Charge | 7.02 | ||||||
| Paid | 7.02 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-28 | 106.40 | |
| 2025-06-10 | 99.38 |
Your Tax Dollars Go To...
|