| Owner: | BRIM THOMAS E & CAROLYN M | |< | << | Parcel 5103 of 0 | >> | >| | Parcel: | 36-180008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRIM THOMAS E & CAROLYN M | POWERS PT PT VAC ALLEY | BRIM THOMAS E & CAROLYN | Land | 57600 | |
| 32-33 | PO BOX 471 | Building | 128800 | ||
| 370 W FRANKLIN ST | Total | 186400 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 133 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 454 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|