Owner: | BRAVE AMPE PROPERTIES LLC | |< | << | Parcel 6002 of 0 | >> | >| | Parcel: | 36-180002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BRAVE AMPE PROPERTIES LLC | POWERS 27 | BRAVE AMPE PROPERTIES LLC | Land | 6110 | |
Building | 53400 | ||||
411 & & 411 1/2 W COLUMBUS ST | 910 E COLUMBUS ST | Total | 59510 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 236 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
520 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 453.03 | 453.03 | |||||
Paid | 453.03 | 453.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | 18.00 | |||||
539/ DELQ WATER - KENTON CORP | 23.39 | ||||||
540/ DELQ SEWER - KENTON CORP | 19.88 | 19.88 | |||||
642/ TRASH-KENTON CITY | 19.22 | 19.22 | |||||
902/ MAIN DISTRICT CONSERVANCY | 12.05 | ||||||
Total Charge | 92.54 | 57.10 | |||||
Paid | 92.54 | 57.10 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 510.13 | |
2025-02-12 | 545.57 |
Your Tax Dollars Go To...
|